id | description | wikipedia | level |
---|---|---|---|
Stock Trading | The buying and selling of shares of publicly traded companies | Surface | |
Options | Financial instruments that give the buyer the right, but not the obligation, to buy or sell an asset at a predetermined price | Surface | |
Bonds | Debt securities issued by entities to raise capital, with a promise to pay back with interest | Surface | |
Forex | The market for trading foreign currencies | Surface | |
Black-Scholes | A mathematical model for pricing options | Basic | |
CAPM | Capital Asset Pricing Model, used to determine the expected return on an asset | Basic | |
Arbitrage | The practice of taking advantage of price differences in different markets | Basic | |
Greeks | Risk measures for options, including Delta, Gamma, Theta, Vega, and Rho | Basic | |
Stochastic Calculus | A branch of mathematics used to model random processes | Intermediate | |
Monte Carlo | A statistical technique using random sampling to approximate solutions | Intermediate | |
Volatility Smile | A pattern in which options with different strike prices have different implied volatilities | Intermediate | |
Ito's Lemma | A key result in stochastic calculus used in the derivation of the Black-Scholes equation | Advanced | |
Brownian Motion | A continuous-time stochastic process used to model random movements | Advanced | |
Martingales | A class of stochastic processes with specific properties useful in financial modeling | Advanced | |
HJM | Heath-Jarrow-Morton framework, a model for the evolution of interest rates | Advanced | |
Malliavin Calculus | A branch of mathematics providing tools for differentiating stochastic processes | Expert | |
Levy Processes | Stochastic processes with stationary independent increments | Expert | |
Rough Volatility | A recent development in financial modeling that captures roughness in volatility paths | Expert |
idLink https://en.wikipedia.org/wiki/Trade_(finance)
idLink https://en.wikipedia.org/wiki/Option_(finance)
idLink https://en.wikipedia.org/wiki/Bond_(finance)
idLink https://en.wikipedia.org/wiki/Foreignexchange_market
idLink https://en.wikipedia.org/wiki/Black%E2%80%93Scholes_model
idLink https://en.wikipedia.org/wiki/Capitalassetpricing_model
idLink https://en.wikipedia.org/wiki/Arbitrage
idLink https://en.wikipedia.org/wiki/Greeks_(finance)
idLink https://en.wikipedia.org/wiki/Stochastic_calculus
idLink https://en.wikipedia.org/wiki/MonteCarlo_method
idLink https://en.wikipedia.org/wiki/Volatility_smile
idLink https://en.wikipedia.org/wiki/It%C3%B4%27s_lemma
idLink https://en.wikipedia.org/wiki/Brownian_motion
idLink https://en.wikipedia.org/wiki/Martingale(probability_theory)
idLink https://en.wikipedia.org/wiki/Heath%E2%80%93Jarrow%E2%80%93Morton_framework
idLink https://en.wikipedia.org/wiki/Malliavin_calculus
idLink https://en.wikipedia.org/wiki/L%C3%A9vy_process
idLink https://mfe.baruch.cuny.edu/wp-content/uploads/2018/02/RoughVolatilityColumbia2018.pdf