Hormone_Name | Chemical_Formula | Min_Level_mmol_L | Max_Level_mmol_L | Peptide_Hormone | Steroid_Hormone | Amine_Hormone | Half_Life_Minutes | Pulsatile_Release | Endocrine_Gland_ID |
---|---|---|---|---|---|---|---|---|---|
Insulin | Cโโ โHโโโNโโ OโโSโ | 0.0000365 | 0.00018 | true | false | false | 6 | false | 4 |
Glucagon | Cโโ โHโโโ NโโOโโS | 0.00000125 | 0.000009 | true | false | false | 5 | false | 4 |
Thyroid hormones (T3 and T4) | Cโโ HโโIโNOโ (T4), Cโโ HโโIโNOโ (T3) | 0.0012 (T4), 0.0000015 (T3) | 0.0023 (T4), 0.0000025 (T3) | false | false | true | 10080 (T4), 2880 (T3) | false | 2 |
Cortisol | CโโHโโOโ | 0.138 | 0.69 | false | true | false | 60 | true | 3 |
Adrenaline (epinephrine) | CโHโโNOโ | 0.00000546 | 0.0000218 | false | false | true | 2 | false | 3 |
Noradrenaline (norepinephrine) | CโHโโNOโ | 0.00000709 | 0.0000568 | false | false | true | 2 | false | 3 |
Growth hormone | CโโโHโโ โโNโโโOโโโSโ | 3e-7 | 0.00004 | true | false | false | 20 | true | 1 |
Testosterone | CโโHโโOโ | 0.00934 | 0.0347 | false | true | false | 60 | false | 5 |
Estrogen | CโโHโโOโ (Estradiol) | 1e-7 | 4e-7 | false | true | false | 1440 | false | 5 |
Progesterone | CโโHโโOโ | 0.000032 | 0.00159 | false | true | false | 1440 | false | 5 |
Prolactin | CโโโHโโโNโ โOโ โS | 8.7e-7 | 0.0000043 | true | false | false | 30 | true | 1 |
Oxytocin | CโโHโโNโโOโโSโ | 7e-8 | 7e-8 | true | false | false | 3 | true | 1 |
Vasopressin (antidiuretic hormone) | CโโHโโ Nโโ OโโSโ | 2.8e-7 | 2.8e-7 | true | false | false | 10 | true | 1 |
Parathyroid hormone | CโโโHโโโNโโโOโโโSโ | 0.0000043 | 0.000009 | true | false | false | 4 | true | 6 |
Calcitonin | Cโโโ HโโโNโโOโโSโ | 3e-7 | 0.0000065 | true | false | false | 10 | false | 2 |
Leptin | CโโโHโโโโNโโโOโโโSโ | 0.0000027 | 0.000027 | true | false | false | 90 | false | 0 |
Ghrelin | CโโโHโโโ Nโโ Oโโ | 9.6e-7 | 0.0000079 | true | false | false | 30 | true | 0 |
Melatonin | CโโHโโNโOโ | 1e-7 | 5e-7 | false | false | true | 40 | true | 7 |
Serotonin | CโโHโโNโO | 6e-7 | 0.000002 | false | false | true | 10 | false | 0 |
Dopamine | CโHโโNOโ | 1e-7 | 2e-7 | false | false | true | 2 | false | 0 |
Follicle-stimulating hormone (FSH) | CโโโHโโโNโโโOโโโSโโ | 0.0025 | 0.021 | true | false | false | 180 | true | 1 |
Luteinizing hormone (LH) | Cโ โโHโโโNโโโOโโโSโโ | 0.008 | 0.079 | true | false | false | 60 | true | 1 |
Adrenocorticotropic hormone (ACTH) | CโโโHโโโNโ โOโ โS | 0.000002 | 0.000022 | true | false | false | 10 | true | 1 |
Thyroid-stimulating hormone (TSH) | CโโโHโโโNโ โOโโSโโ | 0.00045 | 0.00462 | true | false | false | 60 | true | 1 |
Erythropoietin (EPO) | Cโโโ HโโโโNโโโOโโโSโ | 0.000002 | 0.00003 | true | false | false | 360 | false | 9 |
Renin | CโโโโHโโโโNโโ โOโโโSโ | 6e-7 | 0.000003 | true | false | false | 30 | true | 10 |
Aldosterone | CโโHโโOโ | 8.3e-7 | 0.0000097 | false | true | false | 30 | true | 3 |
Antidiuretic hormone (ADH) | CโโHโโ Nโโ OโโSโ | 2.8e-7 | 2.8e-7 | true | false | false | 10 | true | 1 |
Atrial natriuretic peptide (ANP) | CโโโHโโโNโ โOโโ | 3e-7 | 6.5e-7 | true | false | false | 2 | true | 11 |
Brain-derived neurotrophic factor (BDNF) | CโโโHโโโNโโOโโ Sโ | 6e-8 | 0.000017 | true | false | false | 10 | false | 0 |
Calcitriol (active form of vitamin D) | CโโHโโOโ | 3.14e-8 | 1.555e-7 | false | true | false | 900 | false | 12 |
Cholecystokinin (CCK) | CโโHโโโ NโโOโโSโ | 3e-8 | 2e-7 | true | false | false | 5 | true | 0 |
Corticotropin-releasing hormone (CRH) | CโโโHโโโNโโOโโSโ | 4e-8 | 2e-7 | true | false | false | 4 | true | 8 |
Dehydroepiandrosterone (DHEA) | CโโHโโOโ | 0.00324 | 0.0139 | false | true | false | 4320 | false | 3 |
Endorphins | CโโโHโโโNโ โOโโS | 6e-8 | 6e-7 | true | false | false | 7 | false | 0 |
Gastrin | Cโ โHโโNโโOโโSโ | 2e-8 | 4e-7 | true | false | false | 6 | true | 13 |
Glucagon-like peptide-1 (GLP-1) | Cโโ โHโโโNโโOโ โ | 7e-8 | 5.5e-7 | true | false | false | 2 | true | 14 |
Growth hormone-releasing hormone (GHRH) | CโโโHโโโNโ โOโ โ | 2e-8 | 9e-8 | true | false | false | 6 | true | 8 |
Histamine | Cโ HโNโ | 5e-7 | 0.000002 | false | false | true | 1 | false | 0 |
Incretin | CโโโHโโโ Nโ โOโโ | 4e-8 | 5.5e-7 | true | false | false | 3 | true | 14 |
Inhibin | Cโ โ โHโโโNโโโOโโโSโ | 0.00000175 | 0.0000026 | true | false | false | 100 | false | 5 |
Melanocyte-stimulating hormone (MSH) | CโโHโโโNโโOโโ | 4e-9 | 1e-7 | true | false | false | 20 | false | 1 |
Motilin | CโโโHโโโNโโOโโSโ | 7e-8 | 2.7e-7 | true | false | false | 5 | true | 13 |
Neuropeptide Y (NPY) | CโโโHโโโ Nโ โ Oโ โ | 2e-7 | 8e-7 | true | false | false | 20 | false | 0 |
Orexin | Cโ โHโโNโโOโโ | 2e-9 | 1e-7 | true | false | false | 20 | true | 0 |
Pancreatic polypeptide (PP) | CโโโHโโโNโโOโโ | 2e-7 | 0.000005 | true | false | false | 7 | true | 4 |
Peptide YY (PYY) | CโโโHโโโ Nโ โOโ โ | 3e-8 | 7e-7 | true | false | false | 8 | true | 14 |
Secretin | CโโโHโโโ NโโOโโ | 2e-8 | 5.5e-7 | true | false | false | 5 | true | 15 |
Somatostatin | CโโHโโโNโโOโโSโ | 5e-8 | 2.5e-7 | true | false | false | 1 | false | 4 |
Thyrotropin-releasing hormone (TRH) | CโโHโโNโOโ | 1.65e-7 | 8.7e-7 | true | false | false | 5 | true | 8 |
EndocrineGlandID enum:
0 = Not specific to a single gland
1 = Pituitary
2 = Thyroid
3 = Adrenals
4 = Pancreas
5 = Gonads
6 = Parathyroid
7 = Pineal
8 = Hypothalamus
9 = Kidneys
10 = Juxtaglomerular cells
11 = Heart
12 = Kidneys and other tissues
13 = Stomach
14 = Intestine
15 = Duodenum